Feature | Five (Penta) band AGC mobile network signal booster | |
Outlook Design | Black metal or color customized with LCD display screen | |
Size | 245*165*32mm, 1.25kgs | |
Package Size | 328*228*58mm, 1.55kgs | |
Supporting Frequency | KW20L-LGDWL 700/800+900+1800+2100+2600MHZ; KW20L-LCDWL 700+800+850+1800+2100MHZ; KW20L-LLCPA 700(B12+B13)+850+1900+1700MHZ; KW20L-LLCPA 700+850+1900+1700+2600MHZ; | |
Bandwidth | 17M+10M+25M+60M+45M | |
Max Coverage | 800sqm | |
Output Power | 15±2dBm | 20 ±2dBm |
Gain | 55 ±2 dB | 70±2dB |
Ripple in Band | ≤6dB | |
MTBF | >50000 hours | |
Power Supply | AC:100~240V, 50/ 60Hz;DC:5V 1A EU / UK / US standard | |
Power Consumption | < 5W |
Enhance 2G 3G 4G cell signal receipt
Ask For QuotationNetwork Operator
Support different operators of the world
Customization different frequency
Meeting your demand
LCD Display for 5 Channels
5 channels for 5 different frequencies
Each channel works independently
LCD display for monitoring
Complete Full Kit in Package
Kit of signal booster with antennas
Follow the manual easy to install
After-sales team solves your problem
Installation for 200-300sqm
Installation for 300-500sqm
We are looking for distributor from the whole world, welcome to contact us to build business relationship
Jasmine Kang
Over-sea marketing director
Tel/WhatsApp: 0086 130 7742 0659
E-mail/Skype: [email protected]
Lintratek has more than 300 different models of cell phone signal booster, selling in more than 155 countries. Among these models, KW20L five band signal booster is especially hot sales is Europe, Africa and South&North America.