Lintratek supplies Quad band KW20L Cellphone Gsm Mobile Signal Booster
70dbi high gain
Get better signal receipt
Boost 3 frequency bands
At the same time
20dbm Output Power
Cover much more areas
Up to 1000 SQM
Connect 3 ceiling antennas
Much bigger Coverage
With 70dbi gain and 20dbm output, KW20L quad band repeater can solve network problem with 1000sqm coverage
One for 3 antennas
To apply in some place with 2-3 floors, KW20L quad band can connect with 2-3 indoor antennas, more convenient and flexible
Multiple device support
As the device uses SIM card, KW20L quad band signal booster can help boost your mobile signal with 4 different channels
● 11 year of R&D manufacturing&selling ● High tech advanced testing&producing equip. ● Supply OEM&ODM service with discount ● One-stop purchase for full plan network solution ● Fast efficient logistics and transportationCheck more about LintratekFrequency Range | Frequency | Frequency range (mhz) | |
CDMA+PCS+AWS+LTE | 850+1900+1700+700 | ||
GSM+DCS+WCDMA+LTE | 900+1800+2100+700 | ||
CDMA+DCS+WCDMA+LTE | 850+1800+2100+2600 | ||
CDMA+GSM+DCS+WCDMA | 850+900+1800+2100 | ||
Output Power | 20±2dBm | ||
Gain | 70±2dBi | ||
Ripple in Band | ≤6dB | ||
Speurious Emission | 9KHz-1GHz | ≤-36dBm | |
1GHz-12.75GHz | ≤-30dBm | ||
Intermodulation Product | 9KHz-1GHz | ≤-36dBm | |
1GHz-12.75GHz | ≤-30dBm |
√ 70dbi High Gain
√ 20dbm Output Power
√ Smart AGC Function
√ LCD Screen Display
√ OEM & ODM Service Supply
Jasmine Kang (Sales Manager)
Whatsapp/Tel: +86 130 7742 0659 Skype/Email: [email protected]